USPS First Class Stamp Price For 2018
The Current USPS First Class Stamp Price For 2018
New Rate (effective Sunday, January 21, 2018) | Postage Rates |
---|---|
First Class Mail Letter (1 oz.) – Retail/Post Office Rate* | $0.50 |
First Class Mail Letter (1 oz.) – Metered Mail/Stamps.com Rate | $0.47 |
First Class Mail Letter – each additional ounce | $0.21 |
Postcard | $0.35 |
First Class Mail Flat (1 oz.) | $1.00 |
First Class Mail Flat – each additional ounce | $0.21 |
First Class Mail International Letter | $1.15 |
Priority Mail Express (0.5 lb., zones 1&2) | $21.98 and up |
Priority Mail (1 lb., zones 1&2) | $6.35 and up |
First Class Package Service (1-6 oz.) | $2.66 |
Parcel Select Ground (1 lb., zones 1&2) | $6.55 and up |
Retail Ground (1 lb., zones 1&2) – Retail/Post Office Rate* Formerly Parcel Post and Standard Post |
$6.70 and up |
Media Mail (1 lb., zones 1&2) | $2.66 |
Priority Mail Express International (0.5 lb., zone 1) | $40.38 and up |
Priority Mail International (1 lb.) – Canada | $31.35 and up |
Priority Mail International (1 lb.) – Other Countries | $38.24 and up |
First Class Package International Service (1 oz., Group 1) | $15.20 and up |
|
In addition to postage for delivery, the USPS also offers a variety of special services such as Certified Mail, USPS Tracking, and Insurance. Here is a summary of these special services:
New Rate (effective Sunday, January 21, 2018) | Postage Rates |
---|---|
Certificate of Mailing | $1.40 |
Certified Mail | $3.45 |
Collect on Delivery (COD) | $7.50 and up |
Electronic USPS Tracking: Priority Mail Express, Priority Mail, Parcel Select Ground, First Class Package Service & Media Mail |
FREE |
Notice of Non-Delivery | No longer available |
Registered Mailing | $11.90 and up |
Restricted Delivery | $5.05 |
Return Receipt (Electronic) | $1.50 |
Return Receipt | $2.75 |
Return Receipt for Merchandise | $4.20 |
Signature Confirmation | $3.00 |
Adult Signature Confirmation | $6.10 |
Package Intercept | $13.45 |
Stamps.com Insurance | $2.10 and up |
Recent Posts